Fire Type | Slimline Convector |
---|---|
Chimney/Flue Requirements | Conventional Chimney Pre-cast flue pre-fabricated flue (Min.5") |
Efficiency | 67% |
Control Type | Manual - Rotary / Remote control |
Heat Input (Max/Min) Gross | 6.2kW / 3.5kW |
Heat Output (Max/Min) Gross | 4.1kW / 2.3kW |
Running Costs Per Hour (Max/Min)* | 26.47p / 14.95p |
Outline Dimensions** | W480 x H590 x D122 (mm) |
Installation | Inset - Fireplace |
Safety | Oxygen Depletion Sensor Flame Failure Device |
Options | Powaflue (coal only) Coal or pebble fuelbed Remote control (Nat Gas Only) Choice of frets and frames** Removable stainless steel side cheeks |
* Price based on 4.27p/kWh. Gas prices may vary. Please check with your supplier. ** Please refer to Technical specification for more product information. |
Ekofires 3020 Inset Gas Fire
3020
Mirror finish cheeks captivate the flame picture with an energetic and inviting charm making this one of our most popular fires.
The eko 3020 incorporates a cleverly designed heat exchanger that provides additional convected heat at no extra running cost, therefore increasing efficiency to 67%.
Specifications